They can search state and city licensing databases by hand, buy a generic business lead list, or use a filing-based feed such as PourWire. Manual research returns original filings one portal at a time. Generic lists cover many business types. PourWire pulls restaurant and bar filings daily and matches license and permit records per venue.
Data updated .
| Method | Freshness | Owner contact | Coverage | Cost |
|---|---|---|---|---|
| Manual license databases and permit portals | As soon as each agency posts the filing | Applicant details present in that filing | One agency and jurisdiction per search | Free; research time required |
| Generic B2B lead lists | Depends on the provider's refresh cycle | Business contact fields when available | Broad business coverage, not limited to pre-opening filings | Depends on the provider |
| PourWire | Pulled daily from state liquor and city permit records | Owner name and contact when present in the filing | Supported metros; license and permit filings matched per venue | Free sample, then a paid seat after trial |
Liquor license applications and building permits filed in the last 30 days, counted from public records. Updated daily.
| Metro | Filed, last 30 days | Free sample |
|---|---|---|
| Opening soon in Los Angeles | 98 | Sample |
| Opening soon in New York City | 218 | Sample |
| Opening soon in Austin | 35 | Sample |
| Opening soon in Waco-Temple | 7 | Sample |
| Opening soon in Dallas-Fort Worth | 62 | Sample |
| Opening soon in Houston | 68 | Sample |
| Opening soon in San Antonio | 33 | Sample |
By trade: Insurance · POS & Payments · Equipment & Build-out · Food & Beverage Distribution
Compared with a specific tool: DineTracer alternative · LicensePulse alternative
A generic lead list organizes business contacts. A filing feed organizes dated public events, such as a liquor license application or build-out permit, that show a restaurant or bar is moving toward opening.
The underlying evidence remains the public filing. PourWire checks the supported state and city sources daily, joins records that refer to the same venue, and presents the resulting pre-opening list by metro.